<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generic Phentermine.Com &#187; phentermine</title>
	<atom:link href="http://www.generic-phentermine.com/tag/phentermine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generic-phentermine.com</link>
	<description>The approved appetite suppressant to help reduce weight</description>
	<lastBuildDate>Tue, 22 Mar 2011 05:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Phentermine Plus Topiramate Effective For Weight Loss</title>
		<link>http://www.generic-phentermine.com/2009/05/phentermine-plus-topiramate-effective-for-weight-loss/</link>
		<comments>http://www.generic-phentermine.com/2009/05/phentermine-plus-topiramate-effective-for-weight-loss/#comments</comments>
		<pubDate>Sun, 10 May 2009 16:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[phentermine]]></category>
		<category><![CDATA[Topiramate]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Loss Study]]></category>

		<guid isPermaLink="false">http://www.generic-phentermine.com/?p=93</guid>
		<description><![CDATA[According to a study that was reported at the 17th European Congress on Obesity (ECO) &#8211; May 7, 2009 &#8211; patients with obesity who took either of two different dose combinations of Phentermine plus controlled-release (CR) Topiramate (VI-0521) lost more weight than patients who were taking either drug alone or placebo. It was noted that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study that was reported at the 17th European Congress on Obesity (ECO) &#8211; May 7, 2009 &#8211; patients with obesity who took either of two different dose combinations of Phentermine plus controlled-release (CR) Topiramate (VI-0521) lost more weight than patients who were taking either drug alone or placebo.</p>
<p>It was noted that both dose combinations were well tolerated over the 6 months of the phase 3, randomized, double-blind, placebo-controlled study. The researchers randomized 756 patients to 1 of 7 treatment groups. The 4 single-drug groups were treated with Phentermine at 7.5 or 15 mg, or Topiramate CR at 46 or 92 mg. The 2 combination groups received VI-0521 7.5/46, which contained Phentermine 7.5 mg plus Topiramate CR 46 mg, or VI-0521 15/92, which contained Phentermine 15 mg plus Topiramate CR 92 mg. A seventh group received placebo.</p>
<p>In addition to the drug treatment, all patients were given lifestyle and exercise advice and followed a diet that cut their calories by 500 kcal/day. The mean age of all patients was 45.6 +- 11.9 years and 79% were women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generic-phentermine.com/2009/05/phentermine-plus-topiramate-effective-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Road Racing Cyclist Used Phentermine?</title>
		<link>http://www.generic-phentermine.com/2007/11/professional-road-racing-cyclist-used-phentermine/</link>
		<comments>http://www.generic-phentermine.com/2007/11/professional-road-racing-cyclist-used-phentermine/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 03:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nathan O’Neil]]></category>
		<category><![CDATA[phentermine]]></category>
		<category><![CDATA[road racing cyclist]]></category>

		<guid isPermaLink="false">http://www.generic-phentermine.com/?p=34</guid>
		<description><![CDATA[It was announced recently that Australian professional road racing cyclist Nathan O’Neil tested positive for the appetite suppressant Phentermine at the 2007 Tour of Elk Grove (Illinois), where he had won the prologue time trial and the overall title. O&#8217;Neill is an 8-time Australian national time trial champion, and although he quickly admitted to taking [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced recently that Australian professional road racing cyclist Nathan O’Neil tested positive for the appetite suppressant Phentermine at the 2007 Tour of Elk Grove (Illinois), where he had won the prologue time trial and the overall title. O&#8217;Neill is an 8-time Australian national time trial champion, and although he quickly admitted to taking the drug for its intended use (to lose weight) out of competition and not for any performance enhancement purposes, his team &#8211; Health Net Pro Cycling Team &#8211; terminated his contract immediately, and it is expected that he will also face some official suspension from the sport for a period of months (minimum) because of the positive test result.</p>
<p>In the professional cycling world, Phentermine is not banned for use out-of-competition, but it seems that O&#8217;Neill made some sort of error in his calculations / estimations in terms of when to stop taking the prescription, as it seemingly had a longer than expected clearance time for the drug to leave his system.</p>
<div class="wp-caption alignnone" style="width: 370px"><img title="Nathan O’Neil" src="http://www.generic-phentermine.com/images/nathan-oneil.jpg" alt="Photo by Luke Seemann" width="360" height="273" /><p class="wp-caption-text">Photo by Luke Seemann</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.generic-phentermine.com/2007/11/professional-road-racing-cyclist-used-phentermine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

