<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generic Phentermine.Com &#187; Body Weight</title>
	<atom:link href="http://www.generic-phentermine.com/tag/body-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generic-phentermine.com</link>
	<description>The approved appetite suppressant to help reduce weight</description>
	<lastBuildDate>Tue, 22 Mar 2011 05:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Is Your Healthy Body Weight?</title>
		<link>http://www.generic-phentermine.com/2009/07/what-is-your-healthy-body-weight/</link>
		<comments>http://www.generic-phentermine.com/2009/07/what-is-your-healthy-body-weight/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Body Weight]]></category>
		<category><![CDATA[Healthy Body Weight]]></category>
		<category><![CDATA[Healthy Weight]]></category>

		<guid isPermaLink="false">http://www.generic-phentermine.com/?p=105</guid>
		<description><![CDATA[A healthy weight is not necessarily the lowest weight you can be, but in fact, is unique to each individual. It is the weight that is suited for your body type and at which you function best, without compromising your health and increasing your risk for any weight-related diseases. Your body weight is not only [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy weight is not necessarily the lowest weight you can be, but in fact, is unique to each individual. It is the weight that is suited for your body type and at which you function best, without compromising your health and increasing your risk for any weight-related diseases.</p>
<p>Your body weight is not only determined by gender, age, height and weight, but is also dependent on the following:</p>
<p>•	Genetic predisposition<br />
•	Muscle and fat distribution<br />
•	Body shape<br />
•	Level of physical activity</p>
<p><strong>Ensuring A healthy Body Weight</strong><br />
To judge if you have a healthy body weight takes more than just looking in the mirror or standing on a scale. It is a combination of everything including reviewing and monitoring the following:</p>
<p>•	Your muscle-to-fat ratio. Pinch your abdominal area, thighs and arms. Less than an inch of fat means you are okay; more than an inch means it’s time to do something about it.</p>
<p>•	Your body’s fat distribution, e.g. pear shape or apple shape. Be active. Get in at least 30-45 minutes exercise daily.</p>
<p>•	Your cholesterol. Make sure that your triglycerides and saturated fat levels fall within normal values. Try foods low in cholesterol, such as, Nestle Cheerios breakfast cereals with whole grain.</p>
<p>•	Your diet. Reduce your intake of calories from fat and include calcium-rich foods such as Nestle Svelty Skimmed Milk. Remember, control portions.</p>
<p>You can achieve and maintain your ideal healthy body weight through healthy eating, and by making daily exercise an important part of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generic-phentermine.com/2009/07/what-is-your-healthy-body-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

